Arizona Cardinals: where to watch in 2026
The Arizona Cardinals have 7 regular-season games left in 2026, starting with Sun 11/22 when they visit the Kansas City Chiefs. Their announced games air on CBS/Paramount+, FOX/FOX One. The cheapest way to cover every announced game is Paramount+ + FOX One (about $28.98 a month combined). 1 game has no network announced yet, since the league can still move games to other channels.
| Week | When | Matchup | Channel | Where to stream |
|---|---|---|---|---|
| Wk 11 | Sun 11/22 1:00 PM ET | at Kansas City Chiefs | CBS/Paramount+ | Paramount+ $8.99, YouTube TV $82.99, Fubo $88.99 +2 more |
| Wk 12 | Sun 11/29 4:25 PM ET | vs Washington Commanders | FOX/FOX One | FOX One $19.99, YouTube TV $82.99, Fubo $88.99 +2 more |
| Wk 13 | Sun 12/6 4:05 PM ET | vs Philadelphia Eagles | FOX/FOX One | FOX One $19.99, YouTube TV $82.99, Fubo $88.99 +2 more |
| Wk 15 | Sun 12/20 4:05 PM ET | vs New York Jets | FOX/FOX One | FOX One $19.99, YouTube TV $82.99, Fubo $88.99 +2 more |
| Wk 16 | Sun 12/27 1:00 PM ET | at New Orleans Saints | FOX/FOX One | FOX One $19.99, YouTube TV $82.99, Fubo $88.99 +2 more |
| Wk 17 | Sun 1/3 4:05 PM ET | vs Las Vegas Raiders | CBS/Paramount+ | Paramount+ $8.99, YouTube TV $82.99, Fubo $88.99 +2 more |
| Wk 18 | Sun 1/10 Time TBD | vs San Francisco 49ers | TBD | Not announced yet |
Which service covers the most Cardinals games?
| Service | Cardinals games covered | Price |
|---|---|---|
| YouTube TV | 6 of 6 | $82.99/mo |
| Fubo | 6 of 6 | $88.99/mo |
| DirecTV Stream | 6 of 6 | $94.99/mo |
| Hulu + Live TV | 6 of 6 | $99.99/mo |
| FOX One | 4 of 6 | $19.99/mo |
| Paramount+ | 2 of 6 | $8.99/mo |
Kickoff times are Eastern. Prices are approximate monthly rates for the cheapest plan that carries the games, last checked Nov 19, 2026, and change often. Blackouts, local-market rules and plan details vary, so confirm with the provider before you subscribe. Networks marked "not announced yet" are set by the league closer to kickoff.
Cardinals streaming questions
What channel are the Arizona Cardinals games on?
Cardinals games this season air on CBS/Paramount+, FOX/FOX One.
What is the cheapest way to watch every Cardinals game?
Based on the networks announced so far, Paramount+ + FOX One (about $28.98 a month combined). Live TV services such as YouTube TV or Fubo cost more but carry most broadcast channels in one subscription.
Can I watch the Cardinals without cable?
Yes. Every announced game can be streamed. Broadcast games on CBS, FOX and NBC stream through Paramount+, FOX One and Peacock or through a live TV service, and weeknight games stream on Prime Video, Netflix or ESPN. Your local market and blackout rules can change what is available, so confirm with the provider.
← Tampa Bay Buccaneers Los Angeles Chargers →
Some links on this site are affiliate links. If you sign up through one, we may earn a commission at no extra cost to you. Learn more.